|
Floorplans (Table #1)
| Concord IV | Brandywine IV | Princeton IV | Trenton IV |
| WEIGHTS |
| Gross Vehicle Weight Rating (Lbs.) | 50,160 | 50,160 | 50,160 | 50,160 |
| Gross Combined Weight Rating* (Lbs.) | 60,160 | 60,160 | 60,160 | 60,160 |
| Front Gross Axle Weight Rating (Lbs.) | 15,160 | 15,160 | 15,160 | 15,160 |
| Rear Gross Axle Weight Rating (Lbs.) | 23,000 | 23,000 | 23,000 | 23,000 |
| Tag Gross Axle Weight Rating (Lbs.) | 12,000 | 12,000 | 12,000 | 12,000 |
| MEASUREMENTS |
| Wheelbase | 242 3/4” | 280” | 280” | 280” |
| Overall Length | 41’ 7” | 44’ 11” | 44’ 11” | 44’ 11” |
| Overall Height (12' 6" to Top of A/C) | 12’ 6” | 12’ 6” | 12’ 6” | 12’ 6” |
| Exterior Width | 100.5 | 100.5 | 100.5 | 100.5 |
| Interior Height (Carpet to Vinyl) | 84” | 84” | 84” | 84” |
| TANK CAPACITIES** |
| Gray Tank (Gal.) (Increased to 70 gal. ILO 56 gal.) | 70 | 70 | 70 | 70 |
| Black Tank (Gal.) (Decreased to 40 gal. ILO 56 gal.) | 40 | 40 | 40 | 40 |
| Fresh Tank (Gal.) | 100 | 100 | 100 | 100 |
| Fuel Tank (Gal.) | 150 | 150 | 150 | 150 |
| LP Tank (Gal.) | 25 | 25 | 25 | 25 |
|
|
|